
For Events, Why We Live Here Series, Joan’s Book Review Series and more.
Real Estate Market Activity for In-Town Rehoboth Beach:
Lots Currently Under Contract – In-Town Rehoboth Beach
*No Lots are Currently Under Contract in In-Town Rehoboth Beach
Lots Recently Sold – In-Town Rehoboth Beach
| MLS # | Address | Sold Price | Lot Acres | Lot Sq. Ft. | Closed Date |
|---|---|---|---|---|---|
| 712909 | 11 Rolling Road Unit #12 | $1,395,000 | 0.40 | 17,622 | 11/17/2017 |
| 723106 | 207 New Castle Street | $899,000 | 0.11 | 4,792 | 11/14/2017 |
| 723521 | 1010 Scarborough Ave Ext | $550,000 | 0.28 | 12,000 | 10/2/2017 |
| 614821 | 7 Rolling Road | $1,500,000 | 0 | 17,490 | 8/28/2017 |
| 584348 | 1 Grove Street | $550,000 | 0.11 | 5,000 | 8/15/2017 |
| 715598 | Lot 2 Scarborough Avenue, Ext | $305,000 | 0.11 | 5,000 | 8/4/2017 |
| 615477 | Lot 145 Columbia Avenue | $550,000 | 0.11 | 5,000 | 7/25/2017 |
| 615478 | Lot 143 Columbia Avenue | $550,000 | 0.11 | 5,000 | 5/15/2017 |
| 714009 | 2 Stockley Street Ext Unit #2 | $602,500 | 0.17 | 7,250 | 1/30/2017 |
| 713631 | 506 Jones Lane Unit #14 | $620,000 | 0.17 | 7,381 | 11/23/2016 |
| 715151 | Lot 3 Scarborough Ave. | $320,000 | 0.12 | 5,200 | 10/31/2016 |
* Stats Include All Sales Posted by All Brokers on the MLS
* Info. from the Sussex County Association of Realtors MLS
* Info. from the Sussex County Association of Realtors MLS



