
For Events, Why We Live Here Series, Joan’s Book Review Series and more.
Real Estate Market Activity for RBYCC:
The Rehoboth Beach Yacht & Country Club community, originally developed in the early 1980s, has grown extensively over the years wrapping around a beautiful golf course, wooded lands, wetlands, canals and the Rehoboth Bay. Offering single family homes of varying architectural designs and sizes and a variety of buildable lots, RBYCC is a unique community, much like its neighbor Kings Creek, offering beautiful vistas and tranquility, yet less than 5 minutes from the “Nations Summer Capital” of Rehoboth Beach.
Lots Currently For Sale – RBYCC
72143532 Blackpool Road$319,0000.2711,761Re/Max
| MLS # | Address | Current Price | Lot Acres | Lot Sq. Ft. | Listing Firm |
|---|---|---|---|---|---|
| 621963 | 13 Bradford | $199,900 | 0.24 | 10,384 | BHHS Gallo |
| 720882 | 106 Brighton Road | $250,000 | 0.23 | 9,933 | Jack Lingo |
| 620117 | 145 Buckingham | $279,000 | 0.36 | 0 | Jack Lingo |
| 718984 | 96 Blackpool | $280,000 | 0.33 | 14,479 | Re/Max |
| 700303 | 47 Blackpool Road Unit #50 | $289,000 | 0.28 | 12,197 | Jack Lingo |
| 700625 | 42 Blackpool Road Unit #57 | $294,000 | 0.28 | 12,197 | Jack Lingo |
| 722442 | 46 Blackpool Road Unit #59 | $299,000 | 0.25 | 10,890 | Jack Lingo |
| 724190 | 103 Brighton | $369,000 | 0.38 | 16,553 | Ocean Atlantic |
| 617200 | 56 Blackpool Road, Unit #64 | $369,000 | 0.28 | 12,124 | Jack Lingo |
| 710648 | 72 Blackpool | $369,900 | 0.3 | 13,068 | Re/Max |
| 720210 | 66 Blackpool Unit #69 | $409,900 | 0.33 | 14,375 | Jack Lingo |
| 716367 | 124 West Side Drive | $535,000 | 0.34 | 14,810 | Burns |
| 700300 | 57 Blackpool Road | $569,000 | 0.42 | 18,295 | Jack Lingo |
| 722440 | 65 Blackpool Road, Unit #41 | $589,000 | 0.23 | 10,019 | Jack Lingo |
| 724911 | 16 Sherborne | $819,000 | 0.38 | 16,553 | US Realty |
| 712737 | 133 Blackpool Road | $849,000 | 0.32 | 13,939 | Jack Lingo |
| 705660 | 121 Blackpool Road | $888,000 | 0.41 | 17,860 | Jack Lingo |
| 706201 | 101 Blackpool Road | $894,900 | 0.45 | 19,602 | Jack Lingo |
| 616858 | 95 Blackpool Road | $899,000 | 0.39 | 17,139 | Jack Lingo |
| 706755 | 170 East Side Drive | $975,000 | 0.34 | 14,810 | Jack Lingo |
| 725213 | 139 East Side Drive | $995,000 | 1.33 | 57,935 | Re/Max |
Lots Currently Under Contract – RBYCC
| MLS # | Address | Current Price | Lot Acres | Lot Sq. Ft. | Listing Firm |
|---|---|---|---|---|---|
| 713828 | 8 Bradford Unit #91 | $227,900 | 0.25 | 10,890 | Jack Lingo |
| 722092 | 139 E. Buckingham Drive | $228,000 | 0.28 | 12,197 | Delmarva Resort |
| 722443 | 48 Blackpool Road Unit #60 | $299,000 | 0.25 | 10,890 | Jack Lingo |
| 723835 | 87 Blackpool Road Unit #30 | $959,000 | 0.65 | 28,321 | Jack Lingo |
Lots Recently Sold – RBYCC
| MLS # | Address | Sold Price | Lot Acres | Lot Sq. Ft. | Closed Date |
|---|---|---|---|---|---|
| 700302/td> | 49 Blackpool Road Unit #49 | $310,000 | 0.32 | 13,939 | Jack Lingo |
| 723960 | 52 Blackpool Road Unit #62 | $372,000 | 0.59 | 25,709 | Jack Lingo |
| 712470 | 141 Buckingham Unit #142 | $232,900 | 0.30 | 13,068 | Re/Max |
| 720208 | 143 E. Buckingham Drive Unit #141 | $259,000 | 0.28 | 12,350 | Re/Max |
| 715754 | 153 Blackpool | $237,500 | 0 | 0 | 8/25/2017 |
| 721438 | 93 Blackpool Road Unit #27 | $887,000 | 0.39 | 17,139 | Jack Lingo |
| 719805 | 36 Blackpool | $299,000 | 0.25 | 10,890 | Re/Max |
| 716808 | 81 Blackpool Road Unit #33 | $1,175,000 | 0.79 | 34,412 | 5/4/2017 |
| 718043 | 137 Kingsbridge Road Unit #23 | $843,000 | 0.26 | 11,497 | 4/5/2017 |
| 700298 | 61 Blackpool Road | $439,000 | 0.26 | 11,326 | 2/28/2017 |
| 715031 | 75 Blackpool Road | $1,000,000 | 0.41 | 17,801 | 2/28/2017 |
| 707488 | 3 Bald Eagle | $157,500 | 0.31 | 13,504 | 12/27/2016 |
| 711899 | 27 Sheffield Unit #19 | $725,000 | 0.32 | 13,939 | 12/12/2016 |
| 714250 | 103 Buckingham | $328,000 | 0.33 | 14,375 | 10/4/2016 |
* Info. from the Sussex County Association of Realtors MLS
Monthly Trivia

Why We Live Here . . .
A Popular Photographic Series provided weekly on our blog at SellingDelawareHomes highlighting attractions, history and interesting places here in the beach area of Southern Delaware.
Market Activity for October:
As of the end of October, there were a total of 2,059 homes on the market, a decrease of 5% from the previous month’s end inventory of 2,165. This represents an 7-month’s supply of inventory, with a current absorption rate of 287 homes sold per month thus far in 2017.
Closed Sales
For the first 10-months of 2017, sales of single-family homes in Sussex County are up 16% over last year, with 2,874 homes sold compared to 2,485 for the first ten months of 2016. The areas with the largest increase were the Bethany/Ocean View/Fenwick Area, up 22%, and the Angola/Long Neck/Millsboro, up 20%.
Preparing A Wood-burning Fireplace
Few winter delights beat the crackling sound and soothing aromas of a wood-burning fire. As you prepare for the upcoming holidays, make sure your fireplace and your fire-building skills are ready in time for cozy gatherings.
Have a chimney sweep company check your chimney for birds’ nests and other debris that could block smoke from properly venting outside. The sweep will also remove creosote from the chimney walls and test your damper to make sure it opens and closes easily.
Use only dried, aged logs or commercial logs appropriate for indoor use. Green, wet or soft woods produce more smoke and soot, so stick to hardwoods like oak and hickory. Never burn clothing, crates, boxes, or painted wood items that may have chemical finishes that produce unwanted gases.
Find a convenient dry place to store wood outside. Watch out for small critters and insects that can hitch rides on logs and settle in your home.
Open the damper before building any fire and keep it open until the fire has gone completely out. Smaller logs burn faster, so start with a small fire using kindling or a starter log. Add larger logs as the fire catches, leaving space between the logs for air to circulate. Never leave a fire unattended.
Ashes don’t smell nearly as good as the aromas of burning wood, so be sure to clean out the ashes before you use the fireplace again. Leave a small bed of ash to cushion embers as they fall from burning logs.





